Silverbricks Securities Limited is officially licensed by the Hong Kong Securities and Futures Commission (SFC), specializing in providing exceptional futures services in Hong Kong. We are also a participant of the Hong Kong Futures Exchange and its clearing house, committed to offering clients a wide range of trading options.
Our futures products span five major categories: metals, forex, energy, indices, and agricultural commodities, with dozens of varieties available. No matter which market our clients are interested in, we provide comprehensive trading opportunities across globally renowned exchanges, including:
Chicago Board of Trade (CBOT)
Chicago Mercantile Exchange (CME)
New York Mercantile Exchange (NYMEX)
Singapore Exchange (SGX)
London Metal Exchange (LME)
We are dedicated to delivering world-class trading services tailored to meet the clients’ needs.
| Standard Commission Rates (per lot per side)1 | ||||
| Product | Currency | Intraday | One Off Overnight Surcharge | Call-in Surcharge | 
| H.K. Product | Exclusive of Exhange Fee & Levy2 | |||
| HSI / HHI Futures & Options / HS TECH Index Futures & Options | HKD | 30 | 10 | 20 | 
| Stock Futures | HKD | 20 | 10 | 20 | 
| MHI / MCH Futures & Options | HKD | 20 | 10 | 20 | 
| Sector Index Futures | HKD | 20 | 10 | 20 | 
| Futures in CNY | CNY | 20 | 10 | 20 | 
| Futures in USD | USD | 8 | 9 | 3 | 
| U.S. Product | Inclusive of Exchange Fee | |||
| U.S. Futures | USD | 8 | - | 3 | 
| NY Gold Futures (GC) | USD | 8 | - | 3 | 
| U.S. Mini Futures | USD | 8 | - | 3 | 
| U.S. Micro E-mini Futures | USD | 4 | - | 3 | 
| Europe Product | Inclusive of Exchange Fee | |||
| European Futures in GBP | GBP | 6.5 | - | 3 | 
| European Futures in USD | USD | 8 | - | 3 | 
| Asia Pacific Product | Inclusive of Exchange Fee | |||
| SGX Futures in USD | USD | 8 | - | 3 | 
| SGX Futures in SGD | SGD | 9.5 | 4 | - | 
| OSE Nikkei 225 Index Futures | JPY | 1000 | 300 | - | 
| OSE Mini Nikkei 225 Index Futures | JPY | 800 | 300 | - | 
| Information Service Charge | ||||
| Item | Currency | Charge | Remark | |
| Sharp Point Trading Platform | Base on Exchange currency | Free for Trading Platform | Charges base on exchange data | |
| Other Service Charge | ||||
| Item | Currency | Handling Charge | Remark | |
| Currency Conversion3 | Base on Currency Converted | Bank real-time exchange rate +/-10 pips | (1) via Bank; or (2) via Broker | |
1Commission charges are subject to differenct markets or services and can be negotiable.
2For the exchange fee and levy, please refer to the website of HKEx "Listed Derivatives" https://www.hkex.com.hk/?sc_lang=en.
3Currency Conversion Precaution:
The charges shown above are for reference only which are subject to change without prior notice. Please contact your representative or customer service for detail.